Filter Forex Data by date
Date: 2026-04-13
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 149.15 149.15 149.75
Euro 1 173.82 173.82 175.55
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 199.34 199.34 201.33
Swiss Frank 1 187.76 187.76 189.63
Canadian Dollar 1 107.28 107.28 108.35
Singapore Dollar 1 116.27 116.27 117.43
Japanese Yen 10 9.36 9.36 9.45
Hongkong Dollar 1 18.95 18.95 19.13
UAE Dirham 1 40.40 40.40 40.80
Malaysian Ringgit 1 37.31 37.31 37.68
Saudi Rial 1 39.54 39.54 39.93
Qatari Riyal 1 40.70 40.70 41.10
Australian Dollar 1 104.66 104.66 105.70
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.