Date: 2026-01-02
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 143.70 | 143.70 | 144.30 |
| Euro | 1 | 168.51 | 168.51 | 170.19 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 193.16 | 193.16 | 195.09 |
| Swiss Frank | 1 | 181.00 | 181.00 | 182.81 |
| Canadian Dollar | 1 | 104.48 | 104.48 | 105.52 |
| Singapore Dollar | 1 | 111.30 | 111.30 | 112.41 |
| Japanese Yen | 10 | 9.14 | 9.14 | 9.23 |
| Hongkong Dollar | 1 | 18.36 | 18.36 | 18.54 |
| UAE Dirham | 1 | 38.93 | 38.93 | 39.31 |
| Malaysian Ringgit | 1 | 35.22 | 35.22 | 35.57 |
| Saudi Rial | 1 | 38.13 | 38.13 | 38.51 |
| Qatari Riyal | 1 | 39.07 | 39.07 | 39.46 |
| Australian Dollar | 1 | 95.94 | 95.94 | 96.89 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.

