Date: 2025-12-12
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 144.50 | 144.50 | 145.10 |
| Euro | 1 | 169.03 | 169.03 | 170.72 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 192.89 | 192.89 | 194.81 |
| Swiss Frank | 1 | 181.23 | 181.23 | 183.04 |
| Canadian Dollar | 1 | 104.55 | 104.55 | 105.59 |
| Singapore Dollar | 1 | 111.31 | 111.31 | 112.42 |
| Japanese Yen | 10 | 9.25 | 9.25 | 9.34 |
| Hongkong Dollar | 1 | 18.47 | 18.47 | 18.65 |
| UAE Dirham | 1 | 39.15 | 39.15 | 39.54 |
| Malaysian Ringgit | 1 | 35.04 | 35.04 | 35.39 |
| Saudi Rial | 1 | 38.31 | 38.31 | 38.69 |
| Qatari Riyal | 1 | 39.42 | 39.42 | 39.81 |
| Australian Dollar | 1 | 95.97 | 95.97 | 96.92 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
