Filter Forex Data by date
Date: 2026-06-12
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.05 152.05 152.65
Euro 1 175.36 175.36 177.11
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 203.37 203.37 205.40
Swiss Frank 1 189.00 189.00 190.89
Canadian Dollar 1 108.45 108.45 109.54
Singapore Dollar 1 117.94 117.94 119.12
Japanese Yen 10 9.49 9.49 9.58
Hongkong Dollar 1 19.21 19.21 19.40
UAE Dirham 1 41.31 41.31 41.72
Malaysian Ringgit 1 36.59 36.59 36.96
Saudi Rial 1 39.45 39.45 39.85
Qatari Riyal 1 41.03 41.03 41.45
Australian Dollar 1 106.75 106.75 107.82
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.