Skip to main content
Filter Forex Data by date
Date: 2026-07-24
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 154.20 154.20 154.80
Euro 1 174.88 174.88 176.63
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 204.67 204.67 206.72
Swiss Frank 1 186.71 186.71 188.57
Canadian Dollar 1 109.16 109.16 110.25
Singapore Dollar 1 118.92 118.92 120.11
Japanese Yen 10 9.41 9.41 9.51
Hongkong Dollar 1 19.47 19.47 19.66
UAE Dirham 1 41.90 41.90 42.32
Malaysian Ringgit 1 36.79 36.79 37.16
Saudi Rial 1 40.03 40.03 40.43
Qatari Riyal 1 41.61 41.61 42.03
Australian Dollar 1 107.22 107.22 108.29
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.