Date: 2025-02-21
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 138.25 | 138.25 | 138.85 |
Euro | 1 | 144.79 | 144.79 | 146.25 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 174.62 | 174.62 | 176.38 |
Swiss Frank | 1 | 153.48 | 153.48 | 155.02 |
Canadian Dollar | 1 | 97.27 | 97.27 | 98.25 |
Singapore Dollar | 1 | 103.10 | 103.10 | 104.14 |
Japanese Yen | 10 | 9.18 | 9.18 | 9.27 |
Hongkong Dollar | 1 | 17.70 | 17.70 | 17.88 |
UAE Dirham | 1 | 37.45 | 37.45 | 37.83 |
Malaysian Ringgit | 1 | 31.13 | 31.13 | 31.44 |
Saudi Rial | 1 | 36.69 | 36.69 | 37.05 |
Qatari Riyal | 1 | 37.74 | 37.74 | 38.12 |
Australian Dollar | 1 | 88.24 | 88.24 | 89.13 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.