Skip to main content
Filter Forex Data by date
Date: 2026-10-16
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 151.30 151.30 151.90
Euro 1 169.06 169.06 170.75
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 200.31 200.31 202.31
Swiss Frank 1 180.85 180.85 182.66
Canadian Dollar 1 106.24 106.24 107.30
Singapore Dollar 1 117.53 117.53 118.71
Japanese Yen 10 9.58 9.58 9.67
Hongkong Dollar 1 19.09 19.09 19.28
UAE Dirham 1 41.11 41.11 41.52
Malaysian Ringgit 1 36.18 36.18 36.54
Saudi Rial 1 39.27 39.27 39.66
Qatari Riyal 1 40.84 40.84 41.25
Australian Dollar 1 104.53 104.53 105.58
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.