Date: 2025-06-18
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 137.85 | 137.85 | 138.45 |
Euro | 1 | 158.04 | 158.04 | 159.62 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 184.66 | 184.66 | 186.50 |
Swiss Frank | 1 | 168.27 | 168.27 | 169.95 |
Canadian Dollar | 1 | 100.56 | 100.56 | 101.56 |
Singapore Dollar | 1 | 106.73 | 106.73 | 107.79 |
Japanese Yen | 10 | 9.47 | 9.47 | 9.56 |
Hongkong Dollar | 1 | 17.48 | 17.48 | 17.65 |
UAE Dirham | 1 | 37.35 | 37.35 | 37.72 |
Malaysian Ringgit | 1 | 32.28 | 32.28 | 32.60 |
Saudi Rial | 1 | 36.56 | 36.56 | 36.92 |
Qatari Riyal | 1 | 37.51 | 37.51 | 37.88 |
Australian Dollar | 1 | 89.22 | 89.22 | 90.11 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.