Skip to main content
Filter Forex Data by date
Date: 2026-08-17
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.55 152.55 153.15
Euro 1 176.03 176.03 177.79
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 206.05 206.05 208.11
Swiss Frank 1 185.88 185.88 187.74
Canadian Dollar 1 109.61 109.61 110.71
Singapore Dollar 1 118.92 118.92 120.11
Japanese Yen 10 9.59 9.59 9.68
Hongkong Dollar 1 19.25 19.25 19.44
UAE Dirham 1 41.45 41.45 41.86
Malaysian Ringgit 1 36.52 36.52 36.89
Saudi Rial 1 39.58 39.58 39.98
Qatari Riyal 1 41.19 41.19 41.60
Australian Dollar 1 107.93 107.93 109.01
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.