Filter Forex Data by date
Date: 2025-03-25
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 136.85 136.85 137.45
Euro 1 147.48 147.48 148.96
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 176.38 176.38 178.15
Swiss Frank 1 154.55 154.55 156.10
Canadian Dollar 1 95.30 95.30 96.25
Singapore Dollar 1 101.73 101.73 102.75
Japanese Yen 10 9.06 9.06 9.15
Hongkong Dollar 1 17.52 17.52 17.69
UAE Dirham 1 37.08 37.08 37.45
Malaysian Ringgit 1 30.66 30.66 30.97
Saudi Rial 1 36.30 36.30 36.67
Qatari Riyal 1 37.35 37.35 37.73
Australian Dollar 1 85.78 85.78 86.64
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.