Skip to main content
Filter Forex Data by date
Date: 2026-09-24
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 153.05 153.05 153.65
Euro 1 173.50 173.50 175.23
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 201.93 201.93 203.95
Swiss Frank 1 183.71 183.71 185.55
Canadian Dollar 1 108.12 108.12 109.21
Singapore Dollar 1 119.10 119.10 120.29
Japanese Yen 10 9.68 9.68 9.78
Hongkong Dollar 1 19.32 19.32 19.51
UAE Dirham 1 41.58 41.58 42.00
Malaysian Ringgit 1 36.61 36.61 36.98
Saudi Rial 1 39.70 39.70 40.10
Qatari Riyal 1 41.35 41.35 41.77
Australian Dollar 1 107.26 107.26 108.33
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.