Filter Forex Data by date
Date: 2025-01-20
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 138.10 138.10 138.70
Euro 1 141.88 141.88 143.31
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 167.98 167.98 169.66
Swiss Frank 1 150.80 150.80 152.31
Canadian Dollar 1 95.33 95.33 96.28
Singapore Dollar 1 100.66 100.66 101.67
Japanese Yen 10 8.84 8.84 8.93
Hongkong Dollar 1 17.66 17.66 17.83
UAE Dirham 1 37.42 37.42 37.79
Malaysian Ringgit 1 30.52 30.52 30.83
Saudi Rial 1 36.63 36.63 36.99
Qatari Riyal 1 37.69 37.69 38.07
Australian Dollar 1 85.56 85.56 86.42
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.