Date: 2026-03-03
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 146.10 | 146.10 | 146.70 |
| Euro | 1 | 170.26 | 170.26 | 171.96 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 195.09 | 195.09 | 197.04 |
| Swiss Frank | 1 | 186.61 | 186.61 | 188.47 |
| Canadian Dollar | 1 | 106.55 | 106.55 | 107.61 |
| Singapore Dollar | 1 | 114.20 | 114.20 | 115.34 |
| Japanese Yen | 10 | 9.28 | 9.28 | 9.37 |
| Hongkong Dollar | 1 | 18.60 | 18.60 | 18.78 |
| UAE Dirham | 1 | 39.58 | 39.58 | 39.97 |
| Malaysian Ringgit | 1 | 37.01 | 37.01 | 37.38 |
| Saudi Rial | 1 | 38.73 | 38.73 | 39.11 |
| Qatari Riyal | 1 | 39.72 | 39.72 | 40.11 |
| Australian Dollar | 1 | 103.54 | 103.54 | 104.57 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
