Date: 2025-05-05
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 134.60 | 134.60 | 135.20 |
Euro | 1 | 152.14 | 152.14 | 153.67 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 178.37 | 178.37 | 180.16 |
Swiss Frank | 1 | 162.99 | 162.99 | 164.63 |
Canadian Dollar | 1 | 97.23 | 97.23 | 98.21 |
Singapore Dollar | 1 | 103.65 | 103.65 | 104.69 |
Japanese Yen | 10 | 9.31 | 9.31 | 9.41 |
Hongkong Dollar | 1 | 17.28 | 17.28 | 17.46 |
UAE Dirham | 1 | 36.47 | 36.47 | 36.83 |
Malaysian Ringgit | 1 | 31.88 | 31.88 | 32.20 |
Saudi Rial | 1 | 35.72 | 35.72 | 36.08 |
Qatari Riyal | 1 | 36.50 | 36.50 | 36.87 |
Australian Dollar | 1 | 86.72 | 86.72 | 87.59 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.