Filter Forex Data by date
Date: 2025-07-30
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 139.15 139.15 139.75
Euro 1 160.30 160.30 161.90
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 185.23 185.23 187.08
Swiss Frank 1 172.26 172.26 173.98
Canadian Dollar 1 100.77 100.77 101.77
Singapore Dollar 1 107.56 107.56 108.63
Japanese Yen 10 9.37 9.37 9.46
Hongkong Dollar 1 17.64 17.64 17.81
UAE Dirham 1 37.70 37.70 38.07
Malaysian Ringgit 1 32.68 32.68 33.00
Saudi Rial 1 36.92 36.92 37.28
Qatari Riyal 1 37.80 37.80 38.17
Australian Dollar 1 90.34 90.34 91.24
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.