Filter Forex Data by date
Date: 2026-05-22
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 153.70 153.70 154.30
Euro 1 177.93 177.93 179.70
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 205.73 205.73 207.78
Swiss Frank 1 194.75 194.75 196.69
Canadian Dollar 1 111.10 111.10 112.21
Singapore Dollar 1 119.55 119.55 120.74
Japanese Yen 10 9.68 9.68 9.77
Hongkong Dollar 1 19.52 19.52 19.71
UAE Dirham 1 41.63 41.63 42.04
Malaysian Ringgit 1 38.56 38.56 38.94
Saudi Rial 1 40.75 40.75 41.15
Qatari Riyal 1 41.94 41.94 42.35
Australian Dollar 1 109.41 109.41 110.50
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.