Date: 2026-11-06
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 150.75 | 150.75 | 151.35 |
| Euro | 1 | 168.21 | 168.21 | 169.89 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 201.87 | 201.87 | 203.89 |
| Swiss Frank | 1 | 182.46 | 182.46 | 184.29 |
| Canadian Dollar | 1 | 107.01 | 107.01 | 108.08 |
| Singapore Dollar | 1 | 117.34 | 117.34 | 118.52 |
| Japanese Yen | 10 | 9.56 | 9.56 | 9.65 |
| Hongkong Dollar | 1 | 19.04 | 19.04 | 19.23 |
| UAE Dirham | 1 | 40.96 | 40.96 | 41.37 |
| Malaysian Ringgit | 1 | 36.26 | 36.26 | 36.63 |
| Saudi Rial | 1 | 39.12 | 39.12 | 39.51 |
| Qatari Riyal | 1 | 40.73 | 40.73 | 41.14 |
| Australian Dollar | 1 | 103.70 | 103.70 | 104.74 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.





