Skip to main content
Filter Forex Data by date
Date: 2026-08-14
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.35 152.35 152.95
Euro 1 175.14 175.14 176.89
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 204.93 204.93 206.98
Swiss Frank 1 185.18 185.18 187.03
Canadian Dollar 1 109.05 109.05 110.14
Singapore Dollar 1 118.58 118.58 119.76
Japanese Yen 10 9.56 9.56 9.66
Hongkong Dollar 1 19.22 19.22 19.41
UAE Dirham 1 41.39 41.39 41.81
Malaysian Ringgit 1 36.41 36.41 36.78
Saudi Rial 1 39.53 39.53 39.93
Qatari Riyal 1 41.15 41.15 41.57
Australian Dollar 1 107.25 107.25 108.33
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.