Date: 2026-07-03
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 152.00 | 152.00 | 152.60 |
| Pound Sterling | 1 | 202.42 | 202.42 | 204.44 |
| Australian Dollar | 1 | 105.08 | 105.08 | 106.13 |
| Canadian Dollar | 1 | 106.88 | 106.88 | 107.95 |
| Swiss Frank | 1 | 187.24 | 187.24 | 189.11 |
| Singapore Dollar | 1 | 117.25 | 117.25 | 118.42 |
| Japanese Yen | 10 | 9.43 | 9.43 | 9.53 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Hongkong Dollar | 1 | 19.19 | 19.19 | 19.38 |
| UAE Dirham | 1 | 41.30 | 41.30 | 41.71 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Malaysian Ringgit | 1 | 36.49 | 36.49 | 36.85 |
| Saudi Rial | 1 | 39.43 | 39.43 | 39.83 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| Qatari Riyal | 1 | 41.03 | 41.03 | 41.44 |
| Euro | 1 | 173.26 | 173.26 | 175.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.




