Filter Forex Data by date
Date: 2024-12-13
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 135.50 135.50 136.10
Euro 1 141.34 141.34 142.76
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 171.04 171.04 172.76
Swiss Frank 1 151.31 151.31 152.83
Canadian Dollar 1 94.87 94.87 95.82
Singapore Dollar 1 100.05 100.05 101.05
Japanese Yen 10 8.83 8.83 8.92
Hongkong Dollar 1 17.34 17.34 17.52
UAE Dirham 1 36.71 36.71 37.08
Malaysian Ringgit 1 30.26 30.26 30.57
Saudi Rial 1 35.89 35.89 36.24
Qatari Riyal 1 36.88 36.88 37.25
Australian Dollar 1 85.96 85.96 86.83
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.