Filter Forex Data by date
Date: 2025-03-18
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 138.50 138.50 139.10
Euro 1 150.66 150.66 152.17
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 179.14 179.14 180.94
Swiss Frank 1 156.71 156.71 158.28
Canadian Dollar 1 96.53 96.53 97.50
Singapore Dollar 1 103.44 103.44 104.47
Japanese Yen 10 9.23 9.23 9.32
Hongkong Dollar 1 17.74 17.74 17.92
UAE Dirham 1 37.53 37.53 37.90
Malaysian Ringgit 1 30.99 30.99 31.30
Saudi Rial 1 36.75 36.75 37.12
Qatari Riyal 1 37.81 37.81 38.19
Australian Dollar 1 87.96 87.96 88.84
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.