Filter Forex Data by date
Date: 2026-05-21
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 154.00 154.00 154.60
Euro 1 178.38 178.38 180.16
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 206.11 206.11 208.17
Swiss Frank 1 195.01 195.01 196.96
Canadian Dollar 1 111.53 111.53 112.64
Singapore Dollar 1 119.73 119.73 120.92
Japanese Yen 10 9.71 9.71 9.80
Hongkong Dollar 1 19.56 19.56 19.75
UAE Dirham 1 41.71 41.71 42.12
Malaysian Ringgit 1 38.58 38.58 38.96
Saudi Rial 1 40.83 40.83 41.23
Qatari Riyal 1 42.03 42.03 42.45
Australian Dollar 1 109.31 109.31 110.40
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.