Date: 2026-02-13
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 144.80 | 144.80 | 145.40 |
| Euro | 1 | 171.31 | 171.31 | 173.02 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 196.55 | 196.55 | 198.51 |
| Swiss Frank | 1 | 187.50 | 187.50 | 189.37 |
| Canadian Dollar | 1 | 106.03 | 106.03 | 107.09 |
| Singapore Dollar | 1 | 114.04 | 114.04 | 115.18 |
| Japanese Yen | 10 | 9.44 | 9.44 | 9.53 |
| Hongkong Dollar | 1 | 18.43 | 18.43 | 18.61 |
| UAE Dirham | 1 | 39.23 | 39.23 | 39.62 |
| Malaysian Ringgit | 1 | 36.94 | 36.94 | 37.30 |
| Saudi Rial | 1 | 38.42 | 38.42 | 38.80 |
| Qatari Riyal | 1 | 39.53 | 39.53 | 39.92 |
| Australian Dollar | 1 | 102.29 | 102.29 | 103.31 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
