Filter Forex Data by date
Date: 2025-06-22
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 138.25 138.25 138.85
Euro 1 158.84 158.84 160.42
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 185.40 185.40 187.25
Swiss Frank 1 168.59 168.59 170.27
Canadian Dollar 1 100.37 100.37 101.37
Singapore Dollar 1 106.85 106.85 107.91
Japanese Yen 10 9.43 9.43 9.52
Hongkong Dollar 1 17.53 17.53 17.70
UAE Dirham 1 37.46 37.46 37.83
Malaysian Ringgit 1 32.33 32.33 32.65
Saudi Rial 1 36.65 36.65 37.01
Qatari Riyal 1 37.62 37.62 37.99
Australian Dollar 1 88.92 88.92 89.80
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.