Date: 2025-04-15
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 136.75 | 136.75 | 137.35 |
Euro | 1 | 154.73 | 154.73 | 156.29 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 179.95 | 179.95 | 181.76 |
Swiss Frank | 1 | 166.87 | 166.87 | 168.55 |
Canadian Dollar | 1 | 98.30 | 98.30 | 99.29 |
Singapore Dollar | 1 | 103.44 | 103.44 | 104.48 |
Japanese Yen | 10 | 9.52 | 9.52 | 9.62 |
Hongkong Dollar | 1 | 17.54 | 17.54 | 17.72 |
UAE Dirham | 1 | 37.05 | 37.05 | 37.42 |
Malaysian Ringgit | 1 | 30.82 | 30.82 | 31.13 |
Saudi Rial | 1 | 36.26 | 36.26 | 36.62 |
Qatari Riyal | 1 | 37.20 | 37.20 | 37.57 |
Australian Dollar | 1 | 86.65 | 86.65 | 87.52 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.