Filter Forex Data by date
Date: 2026-03-23
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 149.95 149.95 150.55
Euro 1 172.97 172.97 174.69
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 199.43 199.43 201.42
Swiss Frank 1 189.70 189.70 191.59
Canadian Dollar 1 108.93 108.93 110.01
Singapore Dollar 1 116.30 116.30 117.46
Japanese Yen 10 9.44 9.44 9.53
Hongkong Dollar 1 19.04 19.04 19.23
UAE Dirham 1 40.62 40.62 41.02
Malaysian Ringgit 1 37.84 37.84 38.21
Saudi Rial 1 39.73 39.73 40.12
Qatari Riyal 1 40.76 40.76 41.16
Australian Dollar 1 104.99 104.99 106.03
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.