Date: 2024-11-20
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 134.80 | 134.80 | 135.40 |
Euro | 1 | 142.34 | 142.34 | 143.77 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Pound Sterling | 1 | 170.44 | 170.44 | 172.15 |
Swiss Frank | 1 | 152.10 | 152.10 | 153.63 |
Canadian Dollar | 1 | 96.27 | 96.27 | 97.23 |
Singapore Dollar | 1 | 100.15 | 100.15 | 101.16 |
Japanese Yen | 10 | 8.67 | 8.67 | 8.75 |
Hongkong Dollar | 1 | 17.24 | 17.24 | 17.41 |
UAE Dirham | 1 | 36.52 | 36.52 | 36.89 |
Malaysian Ringgit | 1 | 30.00 | 30.00 | 30.30 |
Saudi Rial | 1 | 35.73 | 35.73 | 36.09 |
Qatari Riyal | 1 | 36.77 | 36.77 | 37.14 |
Australian Dollar | 1 | 87.71 | 87.71 | 88.59 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.