Date: 2022-08-18
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 126.56 | 127.20 | 127.80 |
Pound Sterling | 1 | 151.99 | 152.75 | 154.43 |
Australian Dollar | 1 | 87.40 | 87.84 | 90.04 |
Canadian Dollar | 1 | 97.45 | 97.94 | 99.46 |
Swiss Frank | 1 | 132.28 | 132.94 | 135.00 |
Singapore Dollar | 1 | 90.99 | 91.45 | 92.87 |
Japanese Yen | 10 | 9.35 | 9.40 | 9.59 |
Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
Hongkong Dollar | 1 | 16.13 | 16.21 | 16.46 |
UAE Dirham | 1 | 34.13 | 34.30 | 34.83 |
Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
Malaysian Ringgit | 1 | 28.10 | 28.24 | 28.68 |
Saudi Rial | 1 | 33.44 | 33.61 | 34.13 |
Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
Qatari Riyal | 1 | 33.86 | 34.03 | 34.56 |
Euro | 1 | 128.41 | 129.06 | 130.48 |
S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.