Skip to main content
Filter Forex Data by date
Date: 2026-09-03
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 150.65 150.65 151.25
Euro 1 174.09 174.09 175.83
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 202.65 202.65 204.68
Swiss Frank 1 183.54 183.54 185.38
Canadian Dollar 1 108.55 108.55 109.64
Singapore Dollar 1 118.18 118.18 119.36
Japanese Yen 10 9.55 9.55 9.64
Hongkong Dollar 1 19.02 19.02 19.21
UAE Dirham 1 40.93 40.93 41.34
Malaysian Ringgit 1 36.39 36.39 36.75
Saudi Rial 1 39.08 39.08 39.47
Qatari Riyal 1 40.66 40.66 41.07
Australian Dollar 1 107.68 107.68 108.76
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.