Filter Forex Data by date
Date: 2026-01-22
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 146.25 146.25 146.85
Euro 1 170.52 170.52 172.22
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 195.91 195.91 197.86
Swiss Frank 1 183.53 183.53 185.36
Canadian Dollar 1 105.52 105.52 106.57
Singapore Dollar 1 113.36 113.36 114.49
Japanese Yen 10 9.19 9.19 9.28
Hongkong Dollar 1 18.67 18.67 18.85
UAE Dirham 1 39.62 39.62 40.01
Malaysian Ringgit 1 35.95 35.95 36.30
Saudi Rial 1 38.81 38.81 39.19
Qatari Riyal 1 39.76 39.76 40.15
Australian Dollar 1 99.26 99.26 100.25
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.