Filter Forex Data by date
Date: 2024-10-22
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 134.25 134.25 134.85
Euro 1 144.84 144.84 146.30
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 173.99 173.99 175.74
Swiss Frank 1 154.74 154.74 156.29
Canadian Dollar 1 96.80 96.80 97.77
Singapore Dollar 1 101.54 101.54 102.56
Japanese Yen 10 8.87 8.87 8.96
Hongkong Dollar 1 17.19 17.19 17.36
UAE Dirham 1 36.37 36.37 36.74
Malaysian Ringgit 1 30.89 30.89 31.20
Saudi Rial 1 35.57 35.57 35.92
Qatari Riyal 1 36.64 36.64 37.00
Australian Dollar 1 89.48 89.48 90.38
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.