Filter Forex Data by date
Date: 2026-02-10
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 144.80 144.80 145.40
Euro 1 171.94 171.94 173.65
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 197.52 197.52 199.49
Swiss Frank 1 188.31 188.31 190.19
Canadian Dollar 1 106.53 106.53 107.59
Singapore Dollar 1 113.90 113.90 115.03
Japanese Yen 10 9.29 9.29 9.38
Hongkong Dollar 1 18.43 18.43 18.61
UAE Dirham 1 39.23 39.23 39.62
Malaysian Ringgit 1 36.69 36.69 37.05
Saudi Rial 1 38.42 38.42 38.80
Qatari Riyal 1 39.37 39.37 39.76
Australian Dollar 1 102.19 102.19 103.21
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.