Filter Forex Data by date
Date: 2024-08-30
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 133.85 133.85 134.45
Euro 1 147.81 147.81 149.30
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 175.69 175.69 177.45
Swiss Frank 1 157.46 157.46 159.04
Canadian Dollar 1 98.96 98.96 99.96
Singapore Dollar 1 102.23 102.23 103.25
Japanese Yen 10 9.22 9.22 9.31
Hongkong Dollar 1 17.09 17.09 17.26
UAE Dirham 1 36.27 36.27 36.63
Malaysian Ringgit 1 30.86 30.86 31.17
Saudi Rial 1 35.50 35.50 35.85
Qatari Riyal 1 36.54 36.54 36.90
Australian Dollar 1 90.82 90.82 91.73
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.