Filter Forex Data by date
Date: 2025-11-26
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 142.45 142.45 143.05
Euro 1 164.59 164.59 166.23
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 187.37 187.37 189.24
Swiss Frank 1 176.20 176.20 177.96
Canadian Dollar 1 100.91 100.91 101.91
Singapore Dollar 1 108.97 108.97 110.05
Japanese Yen 10 9.13 9.13 9.22
Hongkong Dollar 1 18.22 18.22 18.40
UAE Dirham 1 38.59 38.59 38.97
Malaysian Ringgit 1 34.29 34.29 34.63
Saudi Rial 1 37.79 37.79 38.16
Qatari Riyal 1 38.89 38.89 39.27
Australian Dollar 1 92.32 92.32 93.24
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.