Date: 2026-05-04
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 151.60 | 151.60 | 152.20 |
| Euro | 1 | 177.35 | 177.35 | 179.12 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Pound Sterling | 1 | 205.45 | 205.45 | 207.50 |
| Swiss Frank | 1 | 193.62 | 193.62 | 195.55 |
| Canadian Dollar | 1 | 111.22 | 111.22 | 112.33 |
| Singapore Dollar | 1 | 118.51 | 118.51 | 119.69 |
| Japanese Yen | 10 | 9.72 | 9.72 | 9.81 |
| Hongkong Dollar | 1 | 19.25 | 19.25 | 19.44 |
| UAE Dirham | 1 | 41.06 | 41.06 | 41.47 |
| Malaysian Ringgit | 1 | 38.11 | 38.11 | 38.49 |
| Saudi Rial | 1 | 40.21 | 40.21 | 40.61 |
| Qatari Riyal | 1 | 41.35 | 41.35 | 41.76 |
| Australian Dollar | 1 | 108.99 | 108.99 | 110.07 |
| Swedish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Danish Kroner | 1 | 0.00 | 0.00 | 0.00 |
| Thai Bhat | 1 | 0.00 | 0.00 | 0.00 |
| Chinese Yuan | 1 | 0.00 | 0.00 | 0.00 |
| S. Korean Won | 100 | 0.00 | 0.00 | 0.00 |
| Kuwaiti Dinar | 1 | 0.00 | 0.00 | 0.00 |
| Bahrain Dinar | 1 | 0.00 | 0.00 | 0.00 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.

