Filter Forex Data by date
Date: 2023-06-05
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 131.75 131.75 132.35
Euro 1 140.41 140.41 141.81
Indian Rupees 100 160.00 160.00 160.15
Pound Sterling 1 163.24 163.24 164.87
Swiss Frank 1 143.39 143.39 144.83
Canadian Dollar 1 97.69 97.69 98.66
Singapore Dollar 1 97.18 97.18 98.15
Japanese Yen 10 9.38 9.38 9.48
Hongkong Dollar 1 16.64 16.64 16.80
UAE Dirham 1 35.88 35.88 36.23
Malaysian Ringgit 1 28.18 28.18 28.46
Saudi Rial 1 34.22 34.22 34.56
Qatari Riyal 1 35.56 35.56 35.92
Australian Dollar 1 86.70 86.70 87.57
Swedish Kroner 1 0.00 0.00 0.00
Danish Kroner 1 0.00 0.00 0.00
Thai Bhat 1 0.00 0.00 0.00
Chinese Yuan 1 0.00 0.00 0.00
S. Korean Won 100 0.00 0.00 0.00
Kuwaiti Dinar 1 0.00 0.00 0.00
Bahrain Dinar 1 0.00 0.00 0.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.