Tariff And Charges
S.N. | Particular | Tariff and Charges | |
---|---|---|---|
1. | NRB Cheque Issuance | Rs. 500/- flat.
|
|
2. | Stop payment of Cheque | Not applicable | |
3. | Standing Instruction (Except Call and Current) |
Rs. 300/- per instruction | |
4. | Cheque certified “ Good for Payment” | Not applicable | |
5. | Cancellation of “ Good for Payment” Cheque | Rs. 250/- per instrument.
|
|
6. | Cheque returned (due to insufficient balance only) |
Rs. 200/- per cheque for both over the counter and clearing cheque return.
|
|
7. | Issuance of Balance Certificate | Not applicable | |
8. | Cheque book Issuance | Free for initial issuance. Rs. 500/- in case of lost. |
|
9. | Charge for uncollected cheque book | Rs. 200/- per book.
|
|
10. | Single cheque leaf print (Counter Cheque) |
Not applicable | |
11. | Reprint of Account Statement | Rs. 50/- per page. | |
12. | Duplicate FD Certificate | Rs. 500/-
|
|
13. | Enquiry related to old records ( more than 2 years) |
Rs. 100/- per enquiry. | |
14. | No Due Certificate | Rs. 500/- per certificate. | |
15. | MC Issuance (only to the customer ) |
Rs. 200/- or 0.10% of amount is used, whichever is higher. | |
16. | Remittance:
|
|
|
17. | Fund Transfer to other BFIs | Not applicable | |
18. | Issuance of Advance payment certificate | Rs. 500/- per certificate. | |
19. | Postal Charges:
|
|
|
20. | Collection Charge:
|
|
|
21. | C-ASBA/ASBA Charges |
|
Electronic Cheque Clearing (ECC) Fees
S.N. | Details | Transaction Amount Based Slab (Fees in NPR) | |||
Upto 500 | 500 - 5,000 | 5,000 - 200,000 | Above 200,000 | ||
1. | Regular Clearing (NPR) | - | - | - | 15 |
2. | Express Clearing | 100 | |||
3. | High Value Clearing | 100 |
Other Fees/ Charges
S.N. | Other Fees | Session | Session Currency | Liable Party | Fees (NPR) | Slab | |
---|---|---|---|---|---|---|---|
1. | Last Minute Presentment Penalty | Regular | NPR | Presenting Member | 200 | 30 Mins before in case of Regular cut-off time Per cheque. | |
2. | National Archive System Charge | ALL | ALL | Requesting Member | 200 | Per Request. | |
Note: Clearing charges may change as per NCHL rules. |
NCHL-IPS
Products | Transaction Fee | Remarks | ||
---|---|---|---|---|
Upto 500 | >500 - 50K | >50K | Who Pays | |
Debtor Account NPR | 2 | 5 | 10 | Debtor Bank |
Creditor Account NPR | 2 | 5 | 10 | Creditor Bank |
* For Dividend payment, the transaction fee will be waived for transaction amount upto 100. | ||||
* Other fee as per actual. |
Locker Service
S.N. | Type | Size (Inch) | Annual Charge | Security Deposit (NPR) |
1. | A | 4.92 x 6.9 x 19.4 | 1,000 | 5,000 |
2. | B | 5 x 14 x 20 | 1,500 | 6,000 |
3. | C | 6.26 x 16.65 x 19.4 | 1,600 | 6,500 |
4. | D | 7 x 10 x 20 | 1,800 | 6,500 |
5. | E | 7.5 x 10.5 x 20 | 2,000 | 7,000 |
6. | F | 7 x 20 x 20 | 2,500 | 8,000 |
7. | G | 12.64 x 8.27 x 19.4 | 3,000 | 9,000 |
8. | H | 12.64 x 16.65 x 19.4 | 3,500 | 10,000 |
9. | I | 15 x 20 x 20 | 4,000 | 11,000 |
10. | J | 7 x 10 x 22.5 | 2,000 | 6,500 |
11. | K | 7 x 20 x 22.5 | 2,500 | 8,000 |
12. | L | 14 x 20 x 22.5 | 4,000 | 10,000 |
New Key Charge (Including Locker breakage) |
As per actual amount charged by the vendor | |||
Locker Discontinuation charge | Rs. 500/- |
Mobile Banking
S.N. | Particular | Registration & Alert Charge |
---|---|---|
1. | Registration Charge | Free |
2. | Individual(Annual / Renewal Charge) | NPR 250/- |
3. | Corporate(Annual / Renewal Charge) | NPR 500/- |
4. | Inter-Bank Fund Transfer (IBFT) Charges | As per Actual Network Tariff |
5. | Password / PIN Reset Charge | NPR 0.00 |
Mobile Banking Transaction Limit
Feature | Transaction Count | Per Transaction Amount | Per Day Txn Amount | Per Month Txn Amount |
---|---|---|---|---|
Payment | 10 | 100,000 NPR | 300,000 NPR | 1,000,000 NPR |
Send Money | 10 | 100,000 NPR | 300,000 NPR | 1,000,000 NPR |
Inter Bank Transfer | 10 | 100,000 NPR | 300,000 NPR | 1,000,000 NPR |
WALLET | 5 | 25,000 NPR | 200,000 NPR | 1,000,000 NPR |
Mbanking IPS | 10 | 100,000 NPR | 300,000 NPR | 1,000,000 NPR |
QR Code
S.N. | Particular | Applicable Charges |
1. | Registration Charge | Free |
2. | Standee Charge Issuance | NPR 100.00/- (Waived) |
3. | Standee Charge Re-Issuance | NPR 100.00/- |
4. | Transaction & Other Charges | As per Actual Network Tariff |
Bank shall beear the Standee Charge / Cost for initial issuance as a part of QR Code promotion, until next decision.
E- Banking Service
S.N. | Particular | Registration & renewal Charge |
---|---|---|
1. | Registration Charge | NPR 100.00 |
2. | Annual / Renewal Charge | NPR 100.00 |
3. | Password Reset Charge | NPR 10.00 |
4. | Transaction Charge | Free |
LBBL Visa Debit Card (Regular & Instant)
Fees: |
|
---|---|
Issuance Charge (Name Printed Card) |
NRP 1200.00
|
Issuance Charge (Instant Card) |
Upfront payment mode:
Yearly payment mode (installement):
|
Card Validity | 6 Years |
Re-issuance Charge (Lost / Expired / Damaged) |
NRP 1200.00
|
PIN Re-Generation |
NPR 50.00 |
Uncollected up to Debit Card Charge |
NPR 250.00 |
Balance Enquiry Charge (Our Terminals) |
Free |
Balance Inquiry Charge |
NPR 5.00 per transaction |
Balance Inquiry Charge |
NPR 20.00 per transaction |
Balance Inquiry Charge |
As per Network Tariff |
Cash Withdrawal Charge |
Free |
Cash Withdrawal Charge |
NPR 15.00 per transaction |
Cash Withdrawal Charge |
As per Network Tariff |
POS Transaction Charge |
As per Network Tariff |
Note:
- SMS Alert facility for transactions from cards shall be provided to the customers.
Card Transaction Limit
Limit Type | Description | Limit Value |
---|---|---|
Amount | Per Txn ATM & POS WDL in Nepal | 25,000.00 NPR |
Amount | Per Txn ATM & POS WDL in India | 24,000.00 NPR |
Amount | Max Amount of Purchase Txn in Nepal | 100,000.00 NPR |
Amount | Maximum Amount of Purchase India | 160,000.00 NPR |
Amount | Daily Limit on Purchase Txn Nepal | 300,000.00 NPR |
Amount | Daily Limit on Purchase Txn India | 160,000.00 NPR |
Amount | Monthly limit on Purchase Nepal | 1,000,000.00 NPR |
Amount | Monthly limit on Purchase Txn India | 160,000.00 NPR |
Amount | Combined Daily Purchase & CWD in Nepal | 300,000.00 NPR |
Amount | Maximum e-com Per Txn Limit | 100,000.00 NPR |
Transaction Count | Daily Transaction Count in Nepal | 5 |
Amount | Daily Limit on E-com Transaction | 100,000.00 NPR |
Transaction Count | Daily Transaction count in India | 5 |
Amount | Monthly E-com POS Txn India Limit | 160,000.00 NPR |
Transaction Count | Monthly 2 Txn Fee in Nepal | 100 |
Transaction Count | Monthly Txn count in E-com Txn | 10 |
Transaction Count | Daily Txn count in E-com Txn | 10 |
Amount | Monthly E-com Txn Amount | 160,000.00 NPR |
Amount | Daily ATM & POS WDL in Nepal | 100,000.00 NPR |
Amount | Daily ATM & POS WDL in India | 24,000.00 NPR |
Amount | Monthly ATM & POS WDL in Nepal | 400,000.00 NPR |
Amount | Monthly ATM & POS WDL IN India | 160,000.00 NPR |
Trade Finance
S.N. | Particular | Tariff & Charges |
---|---|---|
1. | Bid Bond | Rs. 750/- or 0.25% per quarter whichever is higher |
2. | Performance Bond | Rs. 1,000/- or 0.35% per quarter whichever is higher |
3. | Advance Payment Guarantee | Rs. 1,000/- or 0.45% per quarter whichever is higher |
4. | Supplier Credit Guarantee | Rs. 1,000/- or 0.45% per quarter whichever is higher |
5. | Amendment not affecting value & validity | Rs. 750/- flat. |
6. | Amendment affecting value & validity | The same rate as fresh issuance. |
7. | Guarantee Cancellation (before expiry) | No Charge |
8. | Claim Handling Charge | Rs. 1,000 per claim |
Credit Administration
1. | Credit enquiries by other BFIs | Rs. 200/- per enquiry | ||||||||
2. | CICL and Black listing Charge | As per actual | ||||||||
3. | Commitment Fee (Term Finance) | 0.20% of service charge rate levied on initial approved limit on outstanding amount | ||||||||
4. | Commitment Fee (Working Capital | |||||||||
5. | Pre-payment Charge |
Service charge rate levied on initial approved limit on outstanding amount, if:
|
||||||||
6. | Loan Renewal Fee | 0.20% of service charge rate levied on initial approved limit on renewed amount | ||||||||
7. | Public notice publish charge | On actual basis | ||||||||
8. | Penal interest on Principal/Interest | 2% p.a. on overdue principal/interest | ||||||||
9. | Interest on other receivable/Force Loan | Highest published rate |
S.N. | Administrative Service Charges | STC/ Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Business Loan | 1% on approved limit. | ||||||||
2. | Retail & SME Loan | 1% on approved limit. | ||||||||
3. | Gold Loan | 1% on approved limit or minimum Rs 500 | ||||||||
4. | Corporate /Consortium Loan | As per respective terms of approval | ||||||||
5. | Deprived Sector Wholesale Loan | As per respective terms of approval (not exceeding maximum rate as per NRB ie 0.5%) | ||||||||
6. | Hire-purchase/Real Estate Loan | 1% on approved limit. | ||||||||
7. | Commitment Fee ( if the loan is average utilized below 60% of limit | 0.20% of service charge rate levied on intial approved limit on unutilized limit at the time of renewal/settlement/maturity to be charged on yearly basis. | ||||||||
8. | Loan swap fee |
Service charge rate levied on initial approved limit on outstanding Principal amount if
|
||||||||
9. | Retail Deprived Sector and Micro Credit | 1% on approved limit |